Earlier this week I released a list of AviMark Inventory Action codes in an effort to demystify the AviMark inventory module. The Treatment module has even more action codes than the Inventory Module. They offer some extremely helpful features. One of my favorites is the surcharge by item price or surcharge by item cost. Using that code, you can input a base price and then depending on the quantity used, it will increase the price to the client by price or cost of the quantity used.
Below you’ll find a table of all of the treatment action codes and what they accomplish.
Code | Meaning | Description |
---|---|---|
A | Automatic drug label prompt | Prompts the drug label window to display when the service is entered into medical history. |
B | Automatic test result prompt | Prompts the additional data field window allowing you to enter the patient’s test results. |
C | Controlled Substance | Marks this service as a controlled drug and includes it on the controlled substance report. |
D | Treatment causes death | Automatically marks the patient as deceased when the service is entered into medical history. |
E | Print one document/patient | Prompts a document for each patient that has received the same service in medical history for a client. |
F | Include on travel sheet | Includes this service on the travel sheet that can be printed through AVImark. |
G | Treatment Group | Makes this service a parent treatment group allowing you to link components to this code. |
H | Handling fee | Includes the handling fee with the price of the service. |
I | Integer pricing | Rounds the price of a service that has a partial quantity to the price of the nearest whole number. |
K | Prompt to include in group | When included within a treatment group this action code will prompt you if you would like to enter the service in medical history. |
L | Subject to local sales tax | Includes the local/PST tax to the price of this service as defined in hospital setup. |
M | Intramuscular injection fee | Includes the intramuscular fee to the price of this service as defined in hospital setup. |
N | Don’t print on patient chart | Suppresses the printing this service on the patient’s printed chart. |
P | Prescription fee | Includes the prescription fee to the price of this service as defined in hospital setup. |
Q | Don’t post to invoice | Will not include this service on the printed invoice. This service will be entered in medical history and displayed as already posted. |
R | Rabies vaccination | Indicates this service as a rabies vaccination. This action code will also prompt for the vaccine information window. |
S | Subject to state sales tax | Includes the state/GST tax to the price of this service as defined in hospital setup. |
T | Subject to state and local sales tax | Includes both state & local/PST & GST tax to the price of this service as defined in hospital setup. |
U | Intravenous injection fee | Includes the intravenous fee to the price of this service as defined in hospital setup. |
V | Vaccination | Indicates that this service is a vaccination, this will also include these services on the vaccs tab at the bottom of the CID screen. |
W | Auto prompt for vital signs | Automatically prompts for the Medical Condition Record (SOAP) to display when this service is entered into medical history. |
X | Causes sex alteration | Automatically updates the patient’s sex to spayed, neutered or gelded depending on the previous sex and species of the patient. |
Y | Assign certificate number | Automatically assigns a certificate number when this service is entered into the patient’s medical history. |
Z | Dietary item | Includes this service on the dietary tab at the bottom of the CID screen. |
+ | Surcharge by item cost | Includes the cost of the linked item to the price of the parent service. |
& | Surcharge by item price | Includes the price of the linked item to the price of the parent service. |
) | Integer qty surcharge | If a partial amount is used of a linked inventory item AVImark will round the quantity to the price of a whole amount and add it to the price of the service it is linked to. |
$ | Include price on chart | This action code will include the price of the service on the printed patient chart. |
- | Obsolete treatment | Marks a service as obsolete and grays it out on the list. When trying to add this service to medical history you will be warned that it is an obsolete service. |
@ | Auto prompt for document | Prompts to print the linked document. Without this action code AVImark will automatically print the liked document with the invoice. |
# | Don’t print form/document | Suppresses the printing of the linked form or document. |
* | Auto prompt for notes | When entered into medical history it will automatically prompt for a notes window to enter information about the service. |
? | Schedule follow-up at posting | This action code will display the follow-up window when posting instead of when the service is entered into medical history. |
! | Show warning if quantity is equal to 1 | This action code will display a warning if the service entered in medical history has a quantity equal to one. |
> | Don’t print notes on chart | Will not include the entered medical history notes on the printed patient chart. |
( | Control refills | Allows you to control refills on this service if a drug label is being printed. |
= | Don’t use additional fees | Does not allow the additional fees (intra-muscular, intravenous, prescription, etc) to be added to the price of the service. |
% | Auto copy notes into medical history | Copies entered notes on the treatment automatically into a notes window in medical history. |
~ | Auto hide notes in medical history | Will not display the entered medical history notes on the CID screen. |
[ | Auto prompt for the microchip number | Automatically prompts for the patient’s microchip number and will enter the number into the patient’s area of the CID screen. |
{ | Auto prompt for the locator number | This action code will prompt for a number to be used with ePetRecords. |
} | Don’t add to Whiteboard | Will not include this service on the whiteboard automatically when entered into medical history. |
1 | Don’t post from Whiteboard | When posting services from the whiteboard this action code will not post the service to medical history. |
< | Include on the E- Travel sheet | Includes this service on the electronic travel sheet. |
2 | Show Notes in Medical History | This action codes allows you to view specific notes with the option selected of “Show all with note action” in medical history. |
3 | Pet ID Card Treatment | Prompts a Pet ID card, if accepted the prompts and exports the information to a file. |
5 | Dental Assessment | Automatically prompts the dental chart to display when the service is entered into medical history. |
Ready for the next steps?
Check out how to use the AviMark inventory screen, how to receive a purchase order with AviMark, and my top 10 list of inventory management tasks.